CSS Table is a CSS module that defines how to lay out table data.
None.
Specification | Status | Comment |
---|---|---|
CSS Level 2 (Revision 1) | Recommendation | Initial definition |
Feature | Chrome | Firefox (Gecko) | Internet Explorer | Opera | Safari (WebKit) |
---|---|---|---|---|---|
Basic support | 1.0 | 1.0 (1.7 or earlier) | 4.0 | 4.0 | 1.0 (85) |
Feature | Android | Firefox Mobile (Gecko) | IE Mobile | Opera Mobile | Safari Mobile |
---|---|---|---|---|---|
Basic support | 1.0 | 1.0 (1) | (Yes) | (Yes) | (Yes) |
© 2005–2018 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/CSS/CSS_Table