This is an experimental technology
Check the Browser compatibility table carefully before using this in production.
A DeviceRotationRate
object provides information about the rate at which the device is rotating around all three axes.
DeviceRotationRate.alpha
Read only
DeviceRotationRate.beta
Read only
DeviceRotationRate.gamma
Read only
Specification | Status | Comment |
---|---|---|
Device Orientation Events | Working Draft | Initial specification. |
Feature | Chrome | Edge | Firefox (Gecko) | Internet Explorer | Opera | Safari (WebKit) |
---|---|---|---|---|---|---|
Basic support | ? | (Yes) | ? | ? | ? | ? |
Feature | Android | Edge | Firefox Mobile (Gecko) | IE Mobile | Opera Mobile | Safari Mobile |
---|---|---|---|---|---|---|
Basic support | ? | (Yes) | ? | ? | ? | ? |
© 2005–2018 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/API/DeviceRotationRate