This is an experimental technology
Check the Browser compatibility table carefully before using this in production.
The SVGSolidcolorElement interface corresponds to the <solidcolor> element.
This interface doesn't implement any specific properties, but inherits properties from its parent interface, SVGElement.
This interface doesn't implement any specific methods, but inherits methods from its parent interface, SVGElement.
| Specification | Status | Comment |
|---|---|---|
| Scalable Vector Graphics (SVG) 2 The definition of 'SVGSolidcolorElement' in that specification. | Candidate Recommendation | Initial definition |
| Feature | Chrome | Edge | Firefox (Gecko) | Internet Explorer | Opera | Safari (WebKit) |
|---|---|---|---|---|---|---|
| Basic support | ? | ? | ? | ? | ? | ? |
| Feature | Android | Edge | Firefox Mobile (Gecko) | IE Mobile | Opera Mobile | Safari Mobile |
|---|---|---|---|---|---|---|
| Basic support | ? | ? | ? | ? | ? | ? |
© 2005–2018 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/API/SVGSolidcolorElement