Creates a linear spring, connecting two bodies. A spring can have a resting length, a stiffness and damping.
Name | Type | Argument | Default | Description |
---|---|---|---|---|
world | Phaser.Physics.P2 | A reference to the P2 World. | ||
bodyA | p2.Body | First connected body. | ||
bodyB | p2.Body | Second connected body. | ||
restLength | number | <optional> | 1 | Rest length of the spring. A number > 0. |
stiffness | number | <optional> | 100 | Stiffness of the spring. A number >= 0. |
damping | number | <optional> | 1 | Damping of the spring. A number >= 0. |
worldA | Array | <optional> | Where to hook the spring to body A in world coordinates. This value is an array with 2 elements matching x and y, i.e: [32, 32]. | |
worldB | Array | <optional> | Where to hook the spring to body B in world coordinates. This value is an array with 2 elements matching x and y, i.e: [32, 32]. | |
localA | Array | <optional> | Where to hook the spring to body A in local body coordinates. This value is an array with 2 elements matching x and y, i.e: [32, 32]. | |
localB | Array | <optional> | Where to hook the spring to body B in local body coordinates. This value is an array with 2 elements matching x and y, i.e: [32, 32]. |
The actual p2 spring object.
Local reference to game.
Local reference to P2 World.
© 2016 Richard Davey, Photon Storm Ltd.
Licensed under the MIT License.
http://phaser.io/docs/2.6.2/Phaser.Physics.P2.Spring.html